StormAU is a storm and hail forecasting system built by Jimmy Deguara in Australia. Every plan starts with the 7-day free trial.
| Plan | For | Price (includes GST) | Hail path maps |
|---|---|---|---|
| Free | Anyone | $0 | None |
| Watch | One home or business | $4.99 a month or $39 a year | Quick look at the last storm |
| Family and Business | Up to 5 locations | $9.99 a month or $79 a year | Quick look at the last storm |
| Trade | Dent repairers, panel shops | From $29 a month (technician), from $59 a month (shop) | Full hail size maps, last 12 months for your region |
| Multi-site | Chains, fleets, dealer groups | From $15 per site a month, with a minimum | Full hail size maps, 12 months plus archive, per-site impact reports |
| Enterprise | Insurers, assessors | Quoted | Full archive, export, written agreement |
Quick look: built from the Bureau of Meteorology's colour radar pictures. It shows where hail was possible, with no size.
Full hail size map: built from the archived radar data. It shows estimated hail size across the radar's range and is ready about a day after the storm.
To subscribe after your trial, reply to the email I send you and I will set up your plan and send you the payment details. To start, ask for the free trial: stormau.extremestorms.com.au/join. Questions: reply to the email I send you when I set up your trial.